Stats
While our mission and ministry is to share the Good News that can be found in Jesus Christ and see men and women experience lasting transformation by following Christ, here are some of the basic facts and figures for our most recent fiscal year.
Services Provided for 2010 Fiscal Year
(All statistics are averages unless otherwise noted. All services are provided FREE of charge)
| Shelter Beds Provided | over 145 a Day |
| Meals Provided | over 400 a Day |
| Showers | over 130 a Day |
| Guest Laundry | over 20 Loads a Day |
| Toiletry Kits Provided | 400 per Month |
| Clothing | over 105 Pieces a Day |
| Chapel/Devotional Services | 3.5 a Day |
| Counseling Sessions | 18 a Day |
| Men & Women in Program | 109 Entering Program |
| Recovery Groups/Classes | 675 hours a Month |
| Bible Study/Classes | over 78 a Month |
| Learning Center | over 500 Hours a Month |
| Furniture/Household Items | over $8,000 a month |
| Changed Lives - Decisions for Christ | 281 during the Year |
| Volunteers | over 400 a Year |
| Volunteer Hours | over 27,245 Hours / Year |
| Volunteer Value | over $505,000 / Year (Bureau of Labor Statistics-2007) |


